Sub-processors who may process personal data of our clients:
| Sub-processor | Activity | Location |
|---|---|---|
| Amazon Web Services (AWS) | Cloud computing infrastructure | USA |
| Box | File sharing and storage tool | USA |
| CDM Labels | Branded badge paper and badge sleeves | UK |
| Cerner | Health information technology provider used by some of Flywire's healthcare institution clients | USA |
| CPD certification | Continuing Professional Development accreditation institution | UK |
| ChurnZero | Sertifi's Customer Management Platform | USA |
| CreditSafe | Credit reports, monitor for insolvency and delinquency amongst the client’s creditors | USA |
| Cvent | Client event tool for marketing, training, and engagement | USA |
| Factiva (Dow Jones) | Watchlist Verification | USA |
| File Invite | Onboarding platform and repository for customer onboarding documents | USA |
| Formassembly | Form for collecting opportunity information | USA |
| GB Group | Identity Documentation Verification | UK - Global |
| Google Cloud Platform | Application Hosting and Data | USA |
| Google Suite | Email and document creation/collaboration/storage | USA |
| Google Suite Backup | Backup for Google Suite | USA |
| Gong | Sales insights analysis | USA |
| Hubspot | CRM platform | USA |
| Ivy | Artificial intelligence-powered chatbot software tool | USA |
| Keen | Analytics | USA |
| Lemonade Print Group | Print and mail vendor for physical billing statements | UK |
| Marketo | Accounting | USA |
| Moody Analytics / Passfort | Onboarding platform and repository for customer onboarding documents | UK - Global |
| Netsuite | Marketing and client communications tool | USA |
| Nordis | Print and mail vendor for physical billing statements | USA |
| Ontario Systems / Finvi | Revenue cycle management provider used by some of Flywire's healthcare institution clients | USA |
| OSG | Print and mail vendor for physical billing statements | USA |
| Ownbackup | Backup for Salesforce | USA |
| PayZen | Payment Method Options | USA |
| Prismic | Public Website Content | France |
| RevSpring | Print and mail vendor for physical billing statements | USA |
| Salesforce | Customer relationship management platform | USA |
| Sumologic | Logging and Monitoring | USA |
| Sentry | Application Monitoring | USA |
| Unit 21 | Transaction monitoring tool | USA |
| Veriff | Identify verification tool | USA |
| Virtru | Email and file encryption tool | USA |
| WPM Software Limited | Hosting & Infrastructure related to the provision of the WPM Payment Platform | UK |
| XERO | Accounting | USA |
| Yesware | Email tracking and scheduling with integration to Salesforce | USA |
| ADA | Clients support software | USA |
| Zendesk | Customer support software | USA |
Sub-processors who may process personal data of our payers:
| Sub-processor | Activity | Location |
|---|---|---|
| Adyen | Card acquirer | USA |
| Alipay | Payment / collection partner | China |
| Amazon Web Services (AWS) | Cloud computing infrastructure | USA |
| Astropay / Dlocal | Payment / collection partner | Brazil |
| ANZ | Payment / collection partner | New Zeland |
| AUSTRAC | AML Transaction Monitoring | Australia |
| Bank of America | Payment / collection partner | USA - global accounts |
| Bancolombia | Payment / collection partner | Colombia |
| Banorte | Payment / collection partner | Mexico |
| Bank of Montreal | Payment / collection partner | Canada |
| Barclays | Payment / collection partner | UK |
| BPAY | Bill payment option for domestic AU payments | Australia |
| Braze | Application used to send email communications | USA |
| BS2 | Payment / collection partner | Brazil |
| Cerner | Health information technology provider used by some of Flywire's healthcare institution clients | USA |
| Checkout | Payment Card Processing | UK - Global |
| China Union Pay | Local CNY card brand | China |
| CIMB | Payment / collection partner | Indonesia |
| Citibank | Payment / collection partner | USA - global accounts |
| Cross River Bank | Payment / collection partner | USA |
| Deutsche Bank | Payment / collection partner | EEA - global accounts, India |
| Ebixcash | Payment / collection partner | India |
| Fastpay | Payment / collection partner | APAC |
| Finastra | Data service provider for mandate/direct debit management | UK |
| Fiserv | Card acquirer | USA |
| Flutterwave | Card processor for NGN card payments | Nigeria |
| FreshWorks, Inc. | Service Desk software | USA |
| Fuiou | Payment / collection partner | China |
| Geoswift | Card acquirer for UnionPay card | Hong Kong |
| Google Analytics | Analytics with access to IP address, device and interaction data | EEA |
| ICICI | Payment / collection partner | India |
| Ingenico | Payment / collection partner | Global |
| ITAU | Payment / collection partner | Brazil |
| JD Vendor | Payment / collection partner | China |
| JP Morgan | Payment / collection partner | USA |
| Keen | Analytics | USA |
| KSNet | Payment / collection partner | South Korea |
| Lemonade Print Group | Print and mail vendor for physical billing statements | UK |
| Lexis Nexis | Watch list and sanctions screening tool | USA |
| LianLian Pay | Payment / collection partner | China |
| Lulu Forex | Payment / collection partner | India |
| MaestroQA | Customer support records quality review | USA |
| Muthoot Forex | Payment / collection partner | India |
| NAB | Payment / collection partner | Australia |
| Nium | Payment / collection partner | Singapore |
| NMB Bank | Payment / collection partner | Nepal |
| NSCashpoint | Payment / collection partner | Malaysia |
| Ontario Systems / Finvi | Revenue cycle management provider used by some of Flywire's healthcare institution clients | USA |
| Paygate | Payment / collection partner | South Korea |
| Payment Rails / Trolley | Payment / collection partner | USA |
| Paypal | Logging and Monitoring | USA |
| PayZen | Payment / collection partner | USA |
| PNC Bank | Payment / collection partner | USA |
| PrimerioPay | Payment / collection partner | Brazil |
| PSE | Payment / collection partner | Colombia |
| Sentry | Application Monitoring | USA |
| Sift | Fraud protection tool | USA |
| State Bank of India | Payment / collection partner | India |
| Sumologic | Fraud protection tool | USA |
| Trustly | Payment / collection partner | Sweden |
| Twillio | Application used to send SMS notifications | USA |
| Unicall | Customer support software | China |
| Unit 21 | Transaction monitoring tool | USA |
| VIB | Payment / collection partner | Vietnam |
| VP Bank of AG | Payment / collection partner | Vietnam |
| Worldpay | Card acquirer | UK |
| Zapier | Workflow automation | USA |
| ADA | Payer's support software | USA |
| Zendesk | Customer support software | USA |
Subscribe for updates
Sign up to receive updates on changes to Flywire's list of sub-processors.
By submitting this form, you acknowledge and agree that Flywire will process your personal data in accordance with our Privacy Policy.