
Join us for the leading payment security and compliance event for the higher education sector. In its 14th year, this will be a jam-packed event full of insights from industry experts and peers in the education sector. Focusing on payment security and building on previous events we will look at the latest insights from the PCI Security Standards Council, learn from institutions implementing payment security programmes and identify best practices. Based on feedback, this year’s conference has evolved to include compliance covering topics such as AML, fraud and risk management. The event will consist of panel discussions, workshops, presentations, and fantastic opportunities to network with your peers and industry experts.
Who should attend
Payment Acceptance, Payment Security and Compliance are critical to institutional business practices. To be implemented successfully, Payment Security needs leadership support, buy-in and commitment from teams across institutions and at all levels, including those in Compliance, Finance, IT, Information Governance.
Agenda
Optional Pre Event Dinner: Monday 16th June
Time | Session |
|---|---|
18:30 - 22:30 | Informal Networking Dinner |
Day 1 - Tuesday 17th June
Time | Session | |
|---|---|---|
07:00 - 08:00 | Exercise | |
08:30 - 13:00 | Registration | |
09:30 - 10:30 | Optional: AML and Fraud Workshop Flywire AML and Fraud Toolkit | Optional: Payment Security Workshop Third Party Service Provider Assurance |
10:30 - 11:00 | Networking Break | |
11:00 - 12:00 | Optional: AML and Fraud Workshop Flywire and We Fight Fraud | Optional: Payment Security Workshop E-commerce and impact on scope |
12:00 - 13:00 | Networking Lunch Break | |
13:00 | Conference Commence | |
|---|---|---|
13:00 - 13:15 | Welcome & Introduction: | |
13:15 - 14:00 | Latest Insights from the PCI Security Standards Council | |
14:00 - 14:30 | Payment Security Keynote: | |
14:30 - 15:00 | Networking Break | |
Track 1 - Governance Risk and Compliance | Track 2 - Payment Security | |
15:00 - 15:30 | Flywire Compliance Program | Self Assessment Questionnaires - Expected Testing and Evidence |
15:30 - 16:00 | Student Sanctions | Payment Security Implementation Programme - Using Office 365 to simplify compliance. |
16:00 - 16:30 | Panel Discussion: Economic Crime and Corporate Transparency Act 2023 Bridget Walker, Senior Consultant Flywire | P2PE Devices - what you really need to know! |
16:30 - 17:00 | Acronym Bingo returns for a second year | |
18:30 - 22:30 | Informal Evening Reception | |
Day 2 - Wednesday 18th June
Time | Session | |
|---|---|---|
09:00 - 09:30 | Registration | |
09:30 - 09:35 | Welcome to Day 2: | |
09:35 - 10:35 | Keynote Speaker: | |
10:35 - 11:05 | Case Study: University of Leeds | |
11:05 - 11:35 | Networking Break | |
11:35 - 12:30 | Payment Security and Compliance Panel | |
12:30 - 13:15 | Networking Lunch Break | |
13:15 - 13:55 | Building Resilience in the Age of AI: How Deep Tech is Strengthening Cybersecurity and Fraud Prevention | |
13:55 - 15:00 | Keynote Speaker: Organised Crime, Threat Actors, Student Money Muling on a Global Scale | |
15:00 | Conference Close | |
Feedback from the 2024 conference
(0-low / 10-high)
How valuable did you find the conference overall?
9.4
How likely is it that you would recommend the conference to a colleague?
9.6
How valuable did you find the networking opportunities?
9.6